VẬN CHUYỂN TRUNG QUỐC GIÁ RẺ - DỊCH VỤ GIAO NHẬN VẬN CHUYỂN P.Y.Z

VẬN CHUYỂN TRUNG QUỐC GIÁ RẺ

van-chuyen-trung-quoc-gia-re
NINGBO HOCHIMINH USD 260 630 630 14DEM+7DET 14TH,MAY DIR 6 UWS
NINGBO HOCHIMINH USD 330 610 610 14+14 14TH,MAY DIR 6 UWS
NINGBO HOCHIMINH USD 180 385 385 14COMBINE 15TH,MAY DIR 6 UWS
NINGBO HCM(SPICT) USD 250 550 550 20′<11T 40’HQ<22T 13TH,MAY DIR 6 MSC
NINGBO HOCHIMINH USD 375 750 750 20′<15TON 40’HQ<20TON 13TH,MAY DIR 6 ZIM
NINGBO HOCHIMINH USD 300 700 700 14TH,MAY DIR 6 MCC
NINGBO HOCHIMINH USD 290 680 680 26TH,MAY DIR 6 CNC
NINGBO HOCHIMINH USD 375 850 850 17TH,MAY DIR 6 HMM
NINGBO HOCHIMINH USD 485 850 850 12TH,MAY DIR 6 NOS
NINGBO HAIPHONG USD 270 395 395 13,15TH,MAY DIR 6 MCC
NINGBO HAIPHONG USD 175 425 425 20′<11TON 40’HQ<22TON 13TH,MAY DIR 6 MSC
NINGBO HAIPHONG USD 225 450 450 21COMBINE 14,16TH,MAY DIR 6 NOS
NINGBO HAIPHONG USD 205 410 410 14combine 9TH,MAY DIR 6 UWS
NINGBO HAIPHONG USD 305 535 535 12,16TH,MAY DIR 6 UWS
NINGBO HAIPHONG USD 155 285 285 15TH,MAY DIR 6 UWS
NINGBO HAIPHONG USD 220 440 440 16TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 265 630 630 13TH,MAY DIR 6 SINOKOR
SHANGHAI HOCHIMINH USD 255 610 610 12TH,MAY DIR 6 OOCL
SHANGHAI HOCHIMINH USD 280 660 660 11TH,MAY DIR 6 WANHAI
SHANGHAI HOCHIMINH USD 275 550 550 15,21TH,MAY DIR 6 EMC
SHANGHAI HOCHIMINH USD 285 670 670 12TH,MAY DIR 6 YML
SHANGHAI HOCHIMINH USD 285 670 670 15TH,MAY DIR 6 HAL
SHANGHAI HCM(SPICT) USD 250 550 550 20′<14TON 12TH,MAY DIR 8 MSC
SHANGHAI HOCHIMINH USD 220 540 540 14+7 14,15,16,18TH,MAY DIR 6 ASL-NVOCC
SHANGHAI HOCHIMINH USD / / 620 14+14 10TH,MAY DIR 6 ASL-NVOCC
SHANGHAI HOCHIMINH USD / / 630 14+7 11TH,MAY DIR 6 ASL-NVOCC
SHANGHAI HOCHIMINH USD 190 480 480 21COMBINE 14TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 230 560 560 14DEM+14DET 15,16TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 200 500 500 21COMBINE 15TH,MAY DIR 6 UWS
SHANGHAI HCM(SPICT) USD 155 360 360 21COMBINE 16TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 200 500 500 14+14 16TH,MAY DUR 6 UWS
SHANGHAI HOCHIMINH USD 200 500 500 21COMBINE 16,17TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 260 620 620 14+7 18TH,MAY DIR 6 UWS
SHANGHAI HOCHIMINH USD 230 560 560 21COMBINE 19TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 330 580 580 14COMBINE(HICT) 11TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 180 460 460 7+7(HICT) 11TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 330 580 580 14COMBINE(HICT) 15TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 180 460 460 7+7(HICT) 15TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 180 460 460 21COMBINE(NAM DINH VU) 16TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 250 560 560 14+14(TAN VU) 17TH,MAY DIR 6 UWS
SHANGHAI HAIPHONG USD 380 660 660 14+14 9,12TH,MAY DIR 6 ASL-NVOCC
SHANGHAI HAIPHONG USD 360 620 620 14+7 10TH,MAY DIR 6 ASL-NVOCC
SHANGHAI HAIPHONG USD 250 580 580 14+7 10TH,MAY DIR 5 ASL-NVOCC
SHANGHAI HAIPHONG USD 300 600 600 14+7 12TH,MAY DIR 5 ASL-NVOCC
SHANGHAI HAIPHONG USD 200 500 500 20′<14TON 14TH,MAY DIR 5 ASL-NVOCC
SHANGHAI HAIPHONG USD 270 600 600 17TH,MAY DIR 5 ASL-NVOCC
SHANGHAI HAIPHONG USD 400 700 700 13TH,MAY DIR 8 COSCO
SHANGHAI HAIPHONG USD 325 650 650 15TH,MAY DIR 4 KMTC
SHANGHAI HAIPHONG USD 250 600 600 20′<14TON 11TH,MAY DIR 8 MSC
SHEKOU,SHENZHEN HOCHIMINH USD 65 120 120 11,15,19,22,26,29TH,MAY DIR 3 EMC
YANTIAN,SHENZHEN HCM(SPICT) USD 25 90 90 INCLUDE DES EBS 12TH,MAY DIR 3 MSC
SHEKOU,SHENZHEN HCM(SPICT) USD 30 70 70 INCLUDE DES EBS 13TH,MAY DIR 3 MSC
YANTIAN,SHENZHEN HOCHIMINH USD 175 170 170 14,19TH,MAT DIR 3 MCC
DCB,SHENZHEN HOCHIMINH USD 25 140 140 14TH,MAY DIR 3 ZIM
SHEKOU,SHENZHEN HOCHIMINH USD -75 0 0 7+7 10,13TH,MAY DIR 3 CMA
SHEKOU,SHENZHEN HOCHIMINH USD 30 150 150 15,17,18TH,MAY DIR 3 IAL
SHEKOU,SHENZHEN HOCHIMINH USD 15 120 120 12,18,19TH,MAY DIR 3 YML
SHEKOU,SHENZHEN HAIPHONG USD -30 30 30 18TH,MAY DIR 2 ASL
SHEKOU,SHENZHEN HAIPHONG USD -80 -70 -70 10TH,MAY DIR 2 CUL
SHEKOU,SHENZHEN HAIPHONG USD -85 -100 -100 14+7 13,18TH,MAY DIR 3 EMC
SHEKOU,SHENZHEN HAIPHONG USD -115 -75 -75 13TH,MAY DIR 3 WANHAI
YANTIAN,SHENZHEN HAIPHONG USD -105 -105 -105 13TH,MAY DIR 3 COSCO
SHEKOU,SHENZHEN HAIPHONG USD -45 0 0 13TH,MAY DIR 3 SITC
SHEKOU,SHENZHEN HAIPHONG USD -20 50 50 20,22,27,29TH,MAY DIR 3 SITC
NANSHA,GUANGZHOU HOCHIMINH USD 25 140 140 13TH,MAY DIR 3 ZIM
NANSHA,GUANGZHOU HOCHIMINH USD 65 120 120 14+7 11,18,22,25TH,MAY DIR 3 EMC
NANSHA,GUANGZHOU HOCHIMINH USD 110 100 100 12+4 10,15,20TH,MAY DIR 3 MCC
NANSHA,GUANGZHOU HOCHIMINH USD 120 250 250 14COMBINE 9TH,MAY DIR 3 COSCO
NANSHA,GUANGZHOU HOCHIMINH USD 60 125 125 19TH,MAY DIR 3 YML
NANSHA,GUANGZHOU HOCHIMINH USD 130 200 200 14+7 16TH,MAY DIR 3 IAL
NANSHA,GUANGZHOU HAIPHONG USD -120 -125 -125 13TH,MAY DIR 2 JJL
NANSHA,GUANGZHOU HAIPHONG USD -35 20 20 18TH,MAY DIR 3 ASL
NANSHA,GUANGZHOU HAIPHONG USD -120 -95 -95 10,12TH,MAY DIR 2 TSL
NANSHA,GUANGZHOU HAIPHONG USD -100 -95 -95 13TH,MAY DIR 3 COSCO
NANSHA,GUANGZHOU HAIPHONG USD -55 -20 -20 12TH,MAY DIR 3 SITC
QINGDAO HOCHIMINH USD 500 450 450 20′<25TON 11TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 575 475 475 7DEM+7DET 15,24TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 550 500 500 14combine 16,19TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 625 525 525 14COMBINE 16,20TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 525 500 500 10+10 19TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 550 500 500 10+10 18TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 550 525 525 10+0 24TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 575 525 525 14COMBINE 24TH,MAY DIR 7 UWS
QINGDAO HOCHIMINH USD 650 650 650 15TH,MAY DIR 8 JJL
QINGDAO HOCHIMINH USD 550 530 530 11,18TH,MAY DIR 8 WFF
QINGDAO HAIPHONG USD 500 475 475 10+10 10TH,MAY DIR 8 UWS
QINGDAO HAIPHONG USD 475 475 475 7DEM+7DET 12TH,MAY DIR 8 UWS
QINGDAO HAIPHONG USD 625 650 650 14COMBINE 12,17TH,MAY DIR 8 UWS
QINGDAO HAIPHONG USD 575 550 550 10+10 13,17TH,MAY DIR 6 UWS
QINGDAO HAIPHONG USD 625 600 600 20′<15TON 22TH,MAY DIR 6 UWS
QINGDAO HAIPHONG USD 500 500 500 15TH,MAY BUSAN 12 NAMSUNG
QINGDAO HAIPHONG USD 675 750 750 12TH,MAY DIR 8 COSCO
TIANJIN HOCHIMINH USD 600 700 700 19TH,MAY BUSAN 15 PAN OCEAN
TIANJIN HOCHIMINH USD 600 600 600 15TH,MAY DIR 11 CK
TIANJIN HOCHIMINH USD 665 655 655 SUN DIR 11 OOCL
TIANJIN HOCHIMINH USD 585 575 575 12TH,MAY DIR 11 UWS
TIANJIN HOCHIMINH USD 525 525 525 12TH,MAY HKG 15 UWS
TIANJIN HOCHIMINH USD 600 575 575 15TH,MAY DIR 11 UWS
TIANJIN HAIPHONG USD 480 500 500 15TH,MAY BUSAN 15 CK
TIANJIN HAIPHONG USD 575 600 600 THU/FRI/SAT SHA 15 SITC
TIANJIN HAIPHONG USD 725 875 875 15TH,MAY DIR 12 UWS
TIANJIN HAIPHONG USD 400 450 450 15TH,MAY TAO 15 UWS
XIAMEN HAIPHONG USD 325 700 700 14TH,MAY DIR 4 COSCO
XIAMEN HAIPHONG USD 290 620 620 11,15TH,MAY DIR 4 JJL
XIAMEN HAIPHONG USD 200 410 410 11TH,MAY SHEKOU 11 WANHAI
XIAMEN HAIPHONG USD 200 450 450 11TH,MAY KSG 11 EMC
XIAMEN HOCHIMINH USD 230 430 430 11TH,MAY DIR 4 MCC
XIAMEN HOCHIMINH USD 260 530 530 11TH,MAY DIR 4 JJL
HUANGPU,GUANGZHOU HOCHIMINH USD 20 20 20 MON/WED/FRI HKG 5 YML
FOSHAN HOCHIMINH USD 40 40 40 MON/WED/FRI HKG 5 YML
SHUNDE HOCHIMINH USD 40 80 80 MON/WED/FRI HKG 5 YML
ZHONGSHAN HOCHIMINH USD 40 80 80 MON/WED/FRI HKG 5 YML
JIANGMEN HOCHIMINH USD 40 80 80 MON/WED/FRI HKG 5 YML
ZHUHAI HOCHIMINH USD 40 80 80 MON/WED/FRI HKG 5 YML
SHUNDE HAIPHONG USD -45 0 0 MON/WED/FRI HKG 5 NAMSUNG
ZHONGSHAN HAIPHONG USD -45 0 0 MON/WED/FRI HKG 5 NAMSUNG
JIANGMEN HAIPHONG USD -45 0 0 MON/WED/FRI HKG 5 NAMSUNG
ZHUHAI HAIPHONG USD -45 0 0 MON/WED/FRI HKG 5 NAMSUNG
SHANGHAI DANANG USD 340 780 780 18,21TH,MAY DIR 8 IAL
SHANGHAI DANANG USD 395 790 790 12TH,MAY DIR 6 ASL
SHEKOU,SHENZHEN DANANG USD 70 240 240 5DEM+3DET 15TH,MAY DIR 2 WANHAI
SHEKOU,SHENZHEN DANANG USD 85 260 260 14+7 15TH,MAY DIR 2 IAL
SHEKOU,SHENZHEN DANANG USD 95 180 180 14+7 12TH,MAY DIR 4 MSC

1 comments for "VẬN CHUYỂN TRUNG QUỐC GIÁ RẺ"

  1. Thuan Thien
    Tháng Năm 19, 2024 at 12:21 sáng

    hello

Leave Comments

0903 33 22 70
0918 655 163